20 Gauge Shotgun Shells For Sale
History of 20 Gauge Shotgun Shells
The 20 gauge began life as a muzzleloader with a 0.615-inch diameter bore before evolving into being packaged in paper cartridges and eventually in today's familiar yellow plastic hulls. The choice of yellow as the color for 20 gauge shells was intentional, as it draws the attention of shooters—who use various shotgun gauges—to ensure they don't accidentally load a 20 gauge shell in the wrong gun, which would ruin their shotgun and possibly harm the shooter.
Commonly employed to hunt birds and small game, as well as that ever-elusive clay pigeon, hunters, and competitors, indicate that the number-one reason for using the 20 gauge (as opposed to the more powerful 12 and 16 gauges) is recoil. The recoil of the 20 gauge is described by many shooters as about 50 percent of a 12 gauge when fired out of a shotgun of the same type. The 20 gauge enjoys another advantage in that the gun can be lighter than the large shotguns without worrying about increased recoil. 20 gauge shotguns can be lighter than a 12 gauge shotgun by one, two, or several pounds.
What are the most popular 20 Gauge brands you sell?
The left sidebar allows you to filter our entire selection to see which brands we currently have in stock and available using the Manufacturers filter. You can also filter by attributes such as Pellet Type, Load Weight, Shell Length, and Shot Material to find what you need.
How Does The 20 Gauge Compare To Other Shotgun Gauges?
Gauge | Recoil | Pros | Cons |
---|---|---|---|
12 gauge | 20 Gauge has less | 20 Gauge has lighter recoil | 20 Gauge has less stopping power |
.410 Bore | 20 Gauge has more | 20 Gauge has more stopping power | 20 Gauge has heavier recoil |
20 Gauge Ballistics: Chart of Average 20 Gauge Ballistics
Note: This information comes from the manufacturer and is for informational purposes only. The actual ballistics obtained with your firearm can vary considerably from the advertised ballistics. Also, ballistics can vary from lot to lot with the same brand and type load.
Shell Length | Shot Ozs. | Shot Sizes | Load Style | Dram Equivalent | Velocity (fps) |
---|---|---|---|---|---|
3" Magnum | 1-1/4 | 2, 4, 5, 6, 7-1/2 | Premium | 3 | 1185 |
1-1/4 | 4, 6 | Wingmaster | Max | 1185 | |
1-1/4 | 4, 6 | Multi-Shot | 3 | 1200 | |
1-1/4 | 4, 6 | Multi-Shot | 3 | 1200 | |
1-1/4 | 2, 4, 2006 | Turkey | 3 | 1250 | |
1-1/4 | n/a | Hevi-Shot | Max | n/a | |
1-1/8 | 4, 6 | High Density | Max | 1300 | |
1 | 2, 3, 2004 | Hypersonic | Max | n/a | |
1 | 1, 2, 3, 4, 5, 6 | Steel | 3-1/4 | 1330 | |
1 | Hex, 2, 5 | Blind Side | Max | 1300 | |
7/8 | 2, 4 | Steel | Max | 1300 | |
7/8 | 3, 4 | FS Lead | Max | 1500 | |
5/8 | 275 gr. | Saboted Slug | Max | 1900 | |
3/4 | Slug | TruBall Slug | Max | 1700 | |
2-3/4" | 5/8 | Slug | Slug, Saboted | Max | 1580 |
5/8 | Copper Slug | Slug, Rifled | 2-3/4 | 1450 | |
3/4 | Slug | Saboted Slug | Max | 1570 | |
3/4 | Slug | Slug, Rifled | Max | 1480 | |
260 Grain | Slug | Partition Gold Slug | Max | 1900 | |
260 Grain | Platinum Tip | Core-Lokt Ultra | Max | 1700 | |
260 Grain | 2, 3, 4, 6 | Saboted Slug | Max | 1425 | |
3/4 | Slug | Steel | Max | 1800 | |
250 Grain | Slug | SST Slug | Max | 1800 | |
1/2 | 2/.60 Rubber Balls | Rifled, Slug | Max | 900 | |
1-1/8 | 4, 6, 7-1/2 | Magnum | 2-3/4 | 1175 | |
1 | 4, 5, 6, 7-1/2, 8, 9 | High Velocity | 2-3/4 | 1220 | |
1 | 4, 6 | Bismuth | Max | 1200 | |
1 | 5 | Hevi-Shot | Max | 1250 | |
1 | 4, 6, 7-1/2 | Supreme H-V | Max | 1300 | |
1 | 4, 5, 2006 | FS Lead | Max | 1350 | |
7/8 | 2, 3, 2004 | Steel | Max | 1500 | |
1 | 6, 7-1/2, 8 | Standard Velocity | 2-1/2 | 1165 | |
7/8 | 8 | Clays | 2-1/2 | 1200 | |
7/8 | 6, 7-1/2, 8 | Promotional | 2-1/2 | 1210 | |
1 | 8, 9 | Target | 2-1/2 | 1165 | |
7/8 | 7-1/2, 8 | Clays | Max | 1275 | |
7/8 | 8, 9 | Target | 2-1/2 | 1200 | |
3/4 | 2, 4 | Steel | Max | 1425 | |
7/8 | 7 | Steel - Target | 2-1/2 | 1200 | |
7/8 | 8 | Low Recoil | 1-1/2 | 980 | |
1 | Slug | Buckhammer | Max | 1500 | |
5/8 | Copper Slug | Saboted Slug | Max | 1500 |
Customer Reviews
-
ray.....dirty bird said:
ammo arrived in good shape, like new...all rounds fired in good shape...quality was worth the cost easily...
-
pal said:
i am in too groups hunting with bird dogs, this ammo works just fine for me,
-
John said:
Worked great no problems at all
-
Jeremy said:
Bought a case and tried to shoot it in my Tri Star Setter but the shells don't fit in the barrels. Too tight so gun jams when closing. Very odd. No issues with other brands. Assume I just got a bad case.