20 Gauge Shotgun Shells For Sale
Overview of 20 Gauge Shotgun Shells
Commonly employed to hunt birds, small game and to chase that ever-elusive clay pigeon. Shooters and competitors say the number-one reason to pick a 20 gauge over the heavier 12-gauge or 16-gauge is recoil. Many describe 20-gauge recoil as roughly half that of a 12 gauge when fired from comparable shotguns, which makes the gun easier to swing and shoot all day. Because of the lighter felt recoil, 20-gauge shotguns can also be built several pounds lighter than a 12 gauge without becoming uncomfortable to shoot. For close-range turkey work, the right 20-gauge turkey loads give you the pattern density and terminal performance you need, and if you want a quick buying guide, see our best 20 gauge ammo picks or best turkey loads to find in-stock loads we recommend.
What are the most popular 20 Gauge brands you sell?
The left sidebar allows you to filter our entire selection to see which brands we currently have in stock and available using the Manufacturers filter. You can also filter by attributes such as Pellet Type, Load Weight, Shell Length, and Shot Material to find what you need.
What are the most popular Buck Shot types you sell?
How Does The 20 Gauge Compare To Other Shotgun Gauges?
| Shell Length | Shot Ozs. | Shot Sizes | Load Style | Dram Equivalent | Velocity (fps) |
|---|---|---|---|---|---|
| 3" Magnum | 1-1/4 | 2, 4, 5, 6, 7-1/2 | Premium | 3 | 1185 |
| 1-1/4 | 4, 6 | Wingmaster | Max | 1185 | |
| 1-1/4 | 4, 6 | Multi-Shot | 3 | 1200 | |
| 1-1/4 | 4, 6 | Multi-Shot | 3 | 1200 | |
| 1-1/4 | 2, 4, 2006 | Turkey | 3 | 1250 | |
| 1-1/4 | n/a | Hevi-Shot | Max | n/a | |
| 1-1/8 | 4, 6 | High Density | Max | 1300 | |
| 1 | 2, 3, 2004 | Hypersonic | Max | n/a | |
| 1 | 1, 2, 3, 4, 5, 6 | Steel | 3-1/4 | 1330 | |
| 1 | Hex, 2, 5 | Blind Side | Max | 1300 | |
| 7/8 | 2, 4 | Steel | Max | 1300 | |
| 7/8 | 3, 4 | FS Lead | Max | 1500 | |
| 5/8 | 275 gr. | Saboted Slug | Max | 1900 | |
| 3/4 | Slug | TruBall Slug | Max | 1700 | |
| 2-3/4" | 5/8 | Slug | Slug, Saboted | Max | 1580 |
| 5/8 | Copper Slug | Slug, Rifled | 2-3/4 | 1450 | |
| 3/4 | Slug | Saboted Slug | Max | 1570 | |
| 3/4 | Slug | Slug, Rifled | Max | 1480 | |
| 260 Grain | Slug | Partition Gold Slug | Max | 1900 | |
| 260 Grain | Platinum Tip | Core-Lokt Ultra | Max | 1700 | |
| 260 Grain | 2, 3, 4, 6 | Saboted Slug | Max | 1425 | |
| 3/4 | Slug | Steel | Max | 1800 | |
| 250 Grain | Slug | SST Slug | Max | 1800 | |
| 1/2 | 2/.60 Rubber Balls | Rifled, Slug | Max | 900 | |
| 1-1/8 | 4, 6, 7-1/2 | Magnum | 2-3/4 | 1175 | |
| 1 | 4, 5, 6, 7-1/2, 8, 9 | High Velocity | 2-3/4 | 1220 | |
| 1 | 4, 6 | Bismuth | Max | 1200 | |
| 1 | 5 | Hevi-Shot | Max | 1250 | |
| 1 | 4, 6, 7-1/2 | Supreme H-V | Max | 1300 | |
| 1 | 4, 5, 2006 | FS Lead | Max | 1350 | |
| 7/8 | 2, 3, 2004 | Steel | Max | 1500 | |
| 1 | 6, 7-1/2, 8 | Standard Velocity | 2-1/2 | 1165 | |
| 7/8 | 8 | Clays | 2-1/2 | 1200 | |
| 7/8 | 6, 7-1/2, 8 | Promotional | 2-1/2 | 1210 | |
| 1 | 8, 9 | Target | 2-1/2 | 1165 | |
| 7/8 | 7-1/2, 8 | Clays | Max | 1275 | |
| 7/8 | 8, 9 | Target | 2-1/2 | 1200 | |
| 3/4 | 2, 4 | Steel | Max | 1425 | |
| 7/8 | 7 | Steel - Target | 2-1/2 | 1200 | |
| 7/8 | 8 | Low Recoil | 1-1/2 | 980 | |
| 1 | Slug | Buckhammer | Max | 1500 | |
| 5/8 | Copper Slug | Saboted Slug | Max | 1500 |
Customer Reviews
-
George said:
Fired 1 box so far from my Mossberg 500. Goes boom, ejects, and cycles as it is supposed. Patterns well at 20' and penetrates thru a Franzi wine box stuffed with wet newspaper. Probably great zombie killing ammo at 7 to 10 yards.
-
stephen said:
We love Ammo.com.
-
CW said:
Scheduled for Sporting Clay with grandkid at resort . . . great purchase, good quality load!
-
smktortoise said:
Best for trap and I use it for rabbits.