7mm Remington Magnum Ammo For Sale
History of 7mm Remington Magnum Ammo
Introduced by the Remington Arms Company in 1962, the 7mm Remington Magnum was inspired by the .375 H&H Magnum, and was released at the same time as Remington's new Model 700 rifle.
7mm Remington Mag ammo was designed for hunting large game in North America at long distances, has taken elk 500 yards out, and succeeds against moose and bear. This cartridge has a reputation for shooting flat and hitting hard, characteristics needed to hunt game on the plains in America as well as Africa, where hunters commonly use the 7mm Magnum to take impala, antelope and warthog.
Best 7mm Rem Mag Ammo for Different Uses
Use Case | Details |
---|---|
Best Overall | Hornady Superformance 162-Grain SST, Honorable Mention: Nosler Accubond 150-Grain |
Best for Medium and Big Game Hunting | Federal Vital-Shok 160-Grain Trophy Bonded, Honorable Mention: Barnes VOR-TX 160-Grain TSX |
Best Long-Range Hunting Bullet | Winchester Expedition Big Game Long Range 168-Grain, Honorable Mention: Federal Berger Hybrid 168-Grain |
Best for Target Practice | PRVI Partizan 140-Grain PSP, Honorable Mention: Remington 150-Grain Core-Lokt PSP |
Best Value | Sellier & Bellot 173-Grain SPCE |
How Does the 7mm Rem Mag Compare to Other Calibers?
Caliber | Recoil | Pros | Cons |
---|---|---|---|
300 Win Mag | 39 ft-lbs | - High kinetic energy - Suitable for large game - Wide range of bullet weights |
- Significant recoil - Can be difficult for recoil-sensitive shooters |
6.8 Western | 21 ft-lbs | - Higher sectional density - Effective energy retention - Manageable recoil compared to .28 Nosler |
- Limited rifle and ammo availability - Smaller diameter bullet compared to 7mm Rem Mag |
28 Nosler | 33% more recoil than 6.8 Western | - Exceptional long-range ballistics - High velocity and energy - Flat trajectory for precision shooting |
- Extremely high recoil - Expensive ammo and limited rifle selection |
7mm Remington Magnum Ballistics: Chart of Average 7mm Remington Magnum Ballistics
Note: This information comes from the manufacturer and is for informational purposes only. The actual ballistics obtained with your firearm can vary considerably from the advertised ballistics. Also, ballistics can vary from lot to lot with the same brand and type load.
7mm Remington Magnum Bullet WEIGHT | Muzzle VELOCITY (fps) | Muzzle ENERGY (ft. lbs.) | TRAJECTORY (in.) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzzle | 100 yds. | 200 yds. | 300 yds. | 400 yds. | Muzzle | 100 yds. | 200 yds. | 300 yds. | 400 yds. | 100 yds. | 200 yds. | 300 yds. | 400 yds. | |
139 Grain | 3190 | 2986 | 2791 | 2605 | 2427 | 3141 | 2752 | 2405 | 2095 | 1817 | 1.2 | 0 | -5.7 | -16.5 |
139 Grain | 3150 | 2930 | 2710 | 2510 | 2320 | 3085 | 2660 | 2290 | 1960 | 1670 | 2.5 | 2.4 | -2.4 | -12.7 |
139 Grain Superformance | 3240 | 3033 | 2836 | 2648 | 2467 | 3239 | 2839 | 2482 | 2163 | 1877 | 1.1 | 0 | -5.5 | -15.9 |
140 Grain | 2710 | 2482 | 2265 | 2059 | n/a | 2283 | 1915 | 1595 | 1318 | n/a | 0 | -4.5 | -1.57 | 0 |
140 Grain | 3150 | 2930 | 2710 | 2510 | 2320 | 3085 | 2660 | 2290 | 1960 | 1670 | 2.5 | 2.4 | -2.4 | -12.7 |
140 Grain BR | 2216 | 2012 | 1821 | 1643 | 1481 | 1525 | 1259 | 1031 | 839 | 681 | 2 | -3.7 | -20 | 0 |
140 Grain SA ULTRA MAG | 3175 | 2934 | 2707 | 2490 | 2283 | 3033 | 2676 | 2277 | 1927 | 1620 | 1.3 | 0 | -6 | -17.7 |
140 Grain Ultra | 3425 | 3184 | 2956 | 2740 | 2534 | 3646 | 3151 | 2715 | 2333 | 1995 | 1.7 | 1.6 | -2.6 | -11.4 |
150 Grain | 3110 | 2830 | 2568 | 2320 | 2085 | 3221 | 2667 | 2196 | 1792 | 1448 | 2.5 | 1.6 | -4.6 | -16.5 |
150 Grain SA ULTRA MAG | 3110 | 2828 | 2563 | 2313 | 2077 | 3221 | 2663 | 2188 | 1782 | 1437 | 2.5 | 2.1 | -3.6 | -15.8 |
154 Grain | 3110 | 2830 | 2568 | 2320 | 2085 | 3221 | 2667 | 2196 | 1792 | 1448 | 2.5 | 1.6 | -4.6 | -16.5 |
154 Grain Superformance | 3100 | 2914 | 2736 | 2565 | 2401 | 3286 | 2904 | 2560 | 2250 | 1970 | 1.3 | 0 | -5.9 | -17.2 |
160 Grain | 2950 | 2730 | 2520 | 2320 | 2120 | 3090 | 2650 | 2250 | 1910 | 1600 | 2.5 | 1.8 | -4.4 | -17.8 |
160 Grain SA ULTRA MAG | 2850 | 2676 | 2508 | 2347 | 2192 | 2885 | 2543 | 2235 | 1957 | 1706 | 1.7 | 0 | -7.2 | -20.7 |
160 Grain SA ULTRA MAG | 2960 | 2762 | 2572 | 2390 | 2215 | 3112 | 2709 | 2350 | 2029 | 1743 | 2.6 | 2.2 | -3.6 | -15.4 |
160 Grain Ultra | 3225 | 3035 | 2854 | 2680 | 2512 | 3694 | 3273 | 2894 | 2551 | 2242 | 0 | -2.3 | -8.8 | -20.2 |
162 Grain | 2950 | 2730 | 2520 | 2320 | 2120 | 3090 | 2650 | 2250 | 1910 | 1600 | 2.5 | 1.8 | -4.4 | -17.8 |
165 Grain | 2900 | 2699 | 2507 | 2324 | 2147 | 3081 | 2669 | 2303 | 1978 | 1689 | 2.5 | 1.2 | -5.9 | -19 |
174 Grain Ultra | 3040 | 2896 | 2756 | 2621 | 2490 | 3590 | 3258 | 2952 | 2669 | 2409 | 0 | -2.6 | -9.9 | -22.2 |
175 Grain | 2860 | 2645 | 2440 | 2244 | 2057 | 3178 | 2718 | 2313 | 1956 | 1644 | 2.5 | 1 | -6.5 | -20.7 |
Customer Reviews
-
Gerry said:
All one shot bullet placement, federal performance bullits
-
MARK said:
Been shooting a 7mm mag for over 30 years . Luv it
-
Brian62 said:
I have used this product for years and the product work perfectly. One shot 85 yards put the deer down on opening day!